Showing posts with label exchange traded fund. Show all posts
Showing posts with label exchange traded fund. Show all posts

Saturday, March 27, 2010

Top ETF this week

ETF Last Range Change
DXO 4.35 0-0 0 NaN%
EEM 41.1 40.75-41.388 0.2 0.48%
FAS 97.43 95.94-100.9 0.22 0.22%
FAZ 13.35 12.89-13.58 -0.0425 -0.32%
FXI 40.83 40.44-41.13 0.81 1.98%
GLD 108.59 106.82-108.7 1.81 1.69%
IWM 67.81 67.56-68.57 -0.028 -0.04%
QQQQ 48 47.74-48.33 0.05 0.1%
SPY 116.582 116.12-117.42 -0.068 -0.06%
SRS 5.95 5.8-6 0.05 0.85%
USO 38.83 38.55-39.12 -0.07 -0.18%
XLE 56.08 55.72-56.44 0.02 0.04%
XLF 16 15.91-16.2 0.02 0.12%

Sunday, March 14, 2010

ETFMarket - Exchange Traded Funds Market Review

ETFs are the reality of financial markets and they are more and more favored by savvy investors and traders.

We plan to offer a real easy guide to these markets and offer forecast and potential of the Exchange Traded Funds by sectors and areas.